Index of /uploads/staticfiles/naac/supportingdocuments/criterion7/7.1.7/7.1.7 Disabled Friendliness Geo Tagged Photographs and Videos/
../
20210205_150631.mp4 07-Feb-2021 23:32 47345900
20210205_150735.mp4 07-Feb-2021 23:33 210525005
20210205_155136.mp4 07-Feb-2021 23:25 88985496
20210205_160410.mp4 07-Feb-2021 23:22 43868532
20210205_160653.mp4 07-Feb-2021 22:52 77180279
20210205_160826.mp4 07-Feb-2021 22:49 147373217
20210205_161201.mp4 07-Feb-2021 22:41 67709573
Braille Signage Administrative Officer and Acco..> 02-Feb-2021 04:27 2595669
Braille Signage Care Taker_s Room.jpg 02-Feb-2021 04:26 2576631
Braille Signage Chapel.jpg 02-Feb-2021 04:26 2296122
Braille Signage Commerce Department Room.jpg 02-Feb-2021 04:29 2206164
Braille Signage Common Room.jpg 02-Feb-2021 04:30 3535506
Braille Signage Conference Room.jpg 02-Feb-2021 04:24 3100847
Braille Signage Drinking Water.jpg 02-Feb-2021 04:28 3294981
Braille Signage General Office.jpg 02-Feb-2021 04:27 2613402
Braille Signage IQAC room.jpg 02-Feb-2021 04:28 2665349
Braille Signage Lobby.jpg 02-Feb-2021 04:24 3243128
Braille Signage Medical Room.jpg 02-Feb-2021 04:24 1837665
Braille Signage Principal_s Office.jpg 02-Feb-2021 04:24 2829554
Braille Signage Psychology Lab.jpg 02-Feb-2021 04:29 3039481
Braille Signage Student_s Toilet.jpg 02-Feb-2021 04:28 2838288
Braille Signage Way to Auditorium.jpg 02-Feb-2021 04:30 3248749
Braille Signage representative picture classroo..> 02-Feb-2021 04:30 3805834
Lift 1.jpg 02-Feb-2021 04:31 3688814
Lift 2.jpg 02-Feb-2021 04:31 2867403
MPH - Ramp 6 and Open Air Rehearsal Stage.jpg 02-Feb-2021 04:50 5894109
Ramp 1.jpg 02-Feb-2021 04:17 4101919
Ramp 2 View 1.jpg 02-Feb-2021 04:18 4974898
Ramp 2 View 2.jpg 02-Feb-2021 04:18 4873756
Ramp 3.jpg 02-Feb-2021 04:19 3203509
Ramp 4.jpg 02-Feb-2021 04:22 5051145
Ramp 5.jpg 02-Feb-2021 04:32 3895957
Representative picture Disabled Friendly Washro..> 18-Dec-2019 05:04 3303807
Wheel Chair.jpg 18-Dec-2019 05:05 3570417